Ecumaster supported throttle bodies

Throttles marked with '@' are tuned on old control algorithm. It is advised to send them to us to be retuned.

Calibration files for EMU are stored in: C:\Program Files (x86)\Ecumaster\EMU\XML\dbw\

In EMU Black connection is: M- = 1A, M+ = 1B

BMW 7728929

			R1200 motorcycle
			   _
			 - - -
			 6 4 2
			 5 3 1
			 - - -
			 
			 1 - SGND
			 2 - POT
			 3 - M-
			 4 - +5V
			 5 - M+
			 6 - POT INV
			 

BMW M3 E46 ITB

			DBW Direct connection schematic
			 

BOSCH 0 132 010 453

			BMW 1705456
			
			BMW 3.0 3.4 3.5 86-94R
			SERIE 5 (E34): 535 i
			SERIE 7 (E32) : 730 i,iL 735 i,iL

			Motor side:
			1 - SWITCH
			2 - N/C
			3 - M+
			4 - N/C
			5 - M-
			6 - POT
			7 - SGND
			8 - +5V

			Aditional sensor:
			1 - +5V
			2 - SGND
			3 - POT
			4 - SWITCH
			6 - SWITCH
			

BOSCH 0 250 750 474 @

				Porsche
				
				1 - M+
				2 - +5V
				3 - SGND
				4 - M-
				5 - POT
				6 - POT INV
			

BOSCH 0 280 750 014

				Alfa Romeo 166 1998-2003
				Fiat

				1 - Motor -
				2 - +5V
				3 - GND
				4 - Motor +
				5 - Pot
				6 - Pot inv
			

BOSCH 0 280 750 030 @

				AUDI, SKODA, VW
				
				1 - POT
				2 - SGND
				3 - M+
				4 - POT INV
				5 - M-
				6 - +5V
			

BOSCH 0 280 750 032

			AUDI 077 133 062
			
			1 - POT
			2 - SGND
			3 - M+
			4 - POT INV
			5 - M-
			6 - +5V
			

BOSCH 0 280 750 036

			AUDI 06A 133 062 C
			
			1 - POT
			2 - SGND
			3 - M+
			4 - POT INV
			5 - M-
			6 - +5V
			

BOSCH 0 280 750 047

			AUDI 077 133 062 A
			
			1 - POT
			2 - SGND
			3 - M+
			4 - POT INV
			5 - M-
			6 - +5V
			

BOSCH 0 280 750 085 @

			Citroen
			Peugeot
			
			6 5 4 3 2 1
			_ _ _ _ _ _
			     _
			
			1 - M+
			2 - M-
			3 - +5V
			4 - POT
			5 - SGND
			6 - POT INV
			

BOSCH 0 280 750 101

			Maserati Quattroporte M139

			1 - Motor -
			2 - +5V
			3 - GND
			4 - Motor +
			5 - Pot
			6 - Pot inv
			

BOSCH 0 280 750 103 @

			VOLVO 30650013
			
			1 - M+
			2 - +5V
			3 - SGND
			4 - M-
			5 - POT
			6 - POT INV
			

BOSCH 0 280 750 105

			AUDI 07D 133 062
			
			Audi A8 D3 2004 6.0
			VW Passat W8 4.0
			VW Touareg W12 6.0
			
			1 - POT
			2 - SGND
			3 - M+
			4 - POT INV
			5 - M-
			6 - +5V
			

BOSCH 0 280 750 137

			FIAT BRAVO 1.4 16V
			FIAT 500 07->> -08 1,4 16V 3DCC 6V
			FIAT STILO LANCIA 1.4
			Fiat Punto 188 1.4 70 KW
			
			1 - M-
			2 - +5V
			3 - SGND
			4 - M+
			5 - POT
			6 - POT INV
			

BOSCH 0 280 750 146

			VOLVO 2.5 TURBO
			
			1 - M+
			2 - +5V
			3 - SGND
			4 - M-
			5 - POT
			6 - POT INV
			

BOSCH 0 280 750 149 @

			BOSCH Motorsport 40mm
			
			1 - M+
			2 - +5V
			3 - SGND
			4 - M-
			5 - POT
			5 - POT INV
			

BOSCH 0 280 750 475 @

			Ford Fiesta 1.6
			7S7G 9F991 BA
			
			1 - POT
			2 - SGND
			3 - M+
			4 - POT INV
			5 - M-
			6 - +5V
			

Ford 4M5G

			4M5G-ED LF15
			4M5G-FA

			Ford Fiesta Focus C-MAX VOLVO

			 1  2  3  4  5  6
			 -  -  -  -  -  -
			     _      _    |
				 

			1 +5V
			2 POT
			3 POT INV
			4 SGND
			5 M+
			6 M-
			

GM 12 570 790 (Corvette)

			Corvette
			LS2
			
			A - M- 
			B - M+
			C - SGND
			D - INV
			E - 5V
			F - POS
			

GM 12 570 800

			RME75

			Corvette
			LS6
			
			  |    ||    |
			  _   _   _   _
			  A   B   C   D
			  E   F   G   H
			  -   -   -   -

			A - M+ 
			B - SGND
			C - M-
			D - SGND unused
			E - +5V
			F - POT
			G - POT 2 unused
			H - +5V unused
			

HITACHI SERA576-01

			NISSAN PRIMERA ALMERA
			
			1 - M-
			2 - +5V
			3 - POT INV
			4 - M+
			5 - POT
			6 - SGND
			

KEIHN GMB6A

			Honda Civic SI 2.0 2006-2011
			16400-RRB-A02

			1- M-
			2- M+
			3- GND
			4- Pot high range (unused)
			5- +5V
			6- Pot
			

KEIHN GMD0A

			Honda Civic VIII Type R

			1 - M+
			2 - M-
			3 - SGND
			4 - Pot high range (not used)
			5 - +5V
			6 - POT
			

MagnetiMarelli 40SMF10

			FIAT 500, GRANDE PUNTO, PANDA

			1 - POT
			2 - +5V
			3 - M+
			4 - POT INV
			5 - M-
			6 - SGND
			

MagnetiMarelli 57SMI1

			FIAT 504134412
			Fiat Ducato
			
			1 - POT
			2 - +5V
			3 - M+
			4 - POT INV
			5 - M-
			6 - SGND
			

MagnetiMarelli VW - 07K 133 062 A

			Magneti Marelli
			VW: 07K 133 062 A
			VW 2.5l 5 cylinder
			
			1 - POT
			2 - +5V
			3 - M+
			4 - POT INV
			5 - M-
			6 - SGND
			

Mazda N3H1 13 6B0 C @

			Mazda RX8
			N3H1 13 6B0 C
			6F23 0510
			
			1 - M-
			2 - M+
			3 - SGND
			4 - POT
			5 - +5V
			6 - POT INV (not used)
			

Mikuni 57020

			Mitsubishi Lancer EVO X

			- 1 2 3 4 5 6 -
				-	-

			1- Pot inv
			2- +5V
			3- POT
			4- SGND
			5- M-
			6- M+
			

Mikuni ITB 1KB8 00 M1Y5

			Use pedal position sensor
			build in throttle.

			Motor:
			 |  |
			 _  _
			 1  2
			 
			1 - M-
			2 - M+

			Sensor:
			  |      |
			 - _ _ _ _ -
			   1 2 3 4
			      |

			1 - POT INV
			2 - +5V
			3 - POT
			4 - SGND
			

Polaris RZR ITB @

			
			

Renault H8200794258 @

				Renault Megane, Scenic
				
				- 1 2 3 4 5 6 -
				       -
					   
				1 - M-
				2 - M+
				3 - SGND
				4 - POT INV
				5 - +5V
				6 - POT
			

Subaru 16112AA170 @

			Subaru Forester, Impreza 2.5L Turbo
			
			1 - M-
			2 - M+
			3 - SGND
			4 - POT INV (not used)
			5 - +5V
			6 - POT
			

Suzuki 57K0 2J09 1070

			SuzukiSwift 1,6l

			1 - M-
			2 - M+
			3 - SGND
			4 - Pot high range (not used)
			5 - +5V
			6 - POT
			

Toyota 22030-31010

			Toyota 4runner, FJ Cruiser - 4.0L, 6 Cyl

			1 - M+
			2 - M-
			3 - SGND
			4 - Pot high range (not used)
			5 - +5V
			6 - POT
			

Toyota 22030-46160

			Aristo JZS161 2JZ-GTE

			Motor
			   ___
			  |   |
			- 1 | 2 -
			  3 | 4

			1 - M-
			2 - M+
			3 - Clutch
			4 - Clutch
			  
			   |   |
			 -1 2 3 4-
			     |

			1 - SGND
			2 - POT HIGH
			3 - POT
			4 - +5V
			

Toyota 22030-50190

			Lexus SC430 4.3L V8 3UZFE

			1 - M+
			2 - M-
			3 - SGND
			4 - Pot high range (not used)
			5 - +5V
			6 - POT
		

VDO 03D 133 062 E

			Skoda Fabia 2

			1 - POT
			2 - +5V
			3 - M+
			4 - POT INV
			5 - M-
			6 - SGND
			

VDO 96 526 826 80

			Citroen / Peugeot 2.0 16V
			Rotational solenoid

			408 239 828 001
			EGAST05

			    ||
			_ _ _ _ _ _
			1 2 3 4 5 6

			1 - SGND
			2 - POT INV
			3 - M+
			4 - M-
			5 - +5V
			6 - POT
			

VDO-Audi 408-238-329-003

			VDO / AUDI
			408.238/329/003
			022 133 062 AG

			1 - POT INV
			2 - SGND
			3 - M+
			4 - POT
			5 - M-
			6 - +5V
			

VDO-BMW 408-238-424-001 @

			BMW 3 E46
			
			1 - POT INV
			2 - SGND
			3 - M-
			4 - POT
			5 - M+
			6 - +5V
			

VDO-BMW 408-238-425-001

			VDO / BMW
			408.238/425/001
			13.54 - 7 502 444

			1 - POT INV
			2 - SGND
			3 - M+
			4 - POT
			5 - M-
			6 - +5V
			

VDO-BMW 408-238-426-001

			VDO / BMW
			408.238/426/001

			1 - SGND
			2 - +5V
			3 - POT INV
			4 - M+
			5 - POT
			6 - M-
			

VDO-BMW MINI 408-238-623-002

			Mini Cooper r53 1.6
			1354 7 509 043-01
			408,238/623/002
			
			1 - POT
			2 - SGND
			3 - M+
			4 - POT INV
			5 - M-
			6 - +5V
			

Common throttle bodies connectors

VW 6-pin 1.5

VW 6-pin 1.5 with key

BMW 6-pin DJK7061-0.6-21

Toyota 90980-11858

GM Delphi 6-way GT150

Hitachi / Nissan 6-way


Other connectors

BOSCH 0 132 010 453

BOSCH 0 280 750 085

Renault H8200794258

DBW Direct


Chose Module type BMW ITB direct inverted